Open Source CRM Data
GitHub CRM Index
A monthly snapshot of CRM-related repositories on GitHub, including activity, growth, and notable projects.
Last updated:
Tracked from GitHub topic search and repository metadata.
- Active verified repos
- 18
- New repos this month
- 0
- Most common language
- PHP
- Stars held by top 10
- 93.6%
How We Count CRM Repositories
Credibility is the product. These rules define what the numbers do and do not claim.
topic:crm search.crm, with a reviewed verified layer for full CRM projects.Key Metrics
- Total tracked repos
- 3,501
- Verified CRM repos
- 20
- Active repos
- 18
- Newly created this month
- 0
- Archived verified repos
- 0
- Median stars
- 4538
- Median forks
- 1194
- Top language
- PHP
Verified CRM Repositories by Created Date
This timeline is reconstructed from each verified repository's GitHub created_at date. It shows when the current verified CRM set entered GitHub, not a historical count of every repository ever tagged crm.
Supporting Analysis
Each chart answers a different question about growth, activity, technology mix, or attention concentration.
New CRM Repositories Created Per Month
Activity Distribution
Top Languages in CRM Repositories
Star Concentration
Top CRM Repositories on GitHub
Verified full CRM projects ranked by GitHub stars. Column headers are sortable.
| # | Repository | Description | Stars | Forks | Language | Last Updated | Status |
|---|---|---|---|---|---|---|---|
| 1 | odoo/odoo | Odoo. Open Source Apps To Grow Your Business. | 50,858 | 32,491 | Python | 2026-05-21 | active |
| 2 | twentyhq/twenty | The open alternative to Salesforce, designed for AI. | 46,002 | 6,481 | TypeScript | 2026-05-21 | active |
| 3 | chatwoot/chatwoot | Open-source live-chat, email support, omni-channel desk. An alternative to Intercom, Zendesk, Salesforce Service Cloud etc. 🔥💬 | 29,620 | 7,327 | Ruby | 2026-05-21 | active |
| 4 | monicahq/monica | Personal CRM. Remember everything about your friends, family and business relationships. | 24,668 | 2,470 | PHP | 2026-04-24 | active |
| 5 | krayin/laravel-crm | Free & Opensource Laravel CRM solution for SMEs and Enterprises for complete customer lifecycle management. | 22,556 | 1,470 | Blade | 2026-05-21 | active |
| 6 | uvdesk/community-skeleton | UVdesk Open Source Community Helpdesk is a comprehensive ticketing support system designed for everyone, offering robust features to streamline customer support and collaboration. | 18,669 | 559 | CSS | 2025-10-01 | inactive |
| 7 | akaunting/akaunting | Online Accounting Software | 9,815 | 2,916 | PHP | 2026-05-15 | active |
| 8 | idurar/idurar-erp-crm | Free Open Source ERP CRM Software Accounting Invoicing | Node Js React | 8,413 | 3,013 | JavaScript | 2026-05-12 | active |
| 9 | Dolibarr/dolibarr | Dolibarr ERP CRM is a modern software package to manage your company or foundation's activity (contacts, suppliers, invoices, orders, stocks, agenda, accounting, ...). it's an open source Web application (written in PHP) designed for businesses of any sizes, foundations and freelancers. | 7,230 | 3,380 | PHP | 2026-05-21 | active |
| 10 | SuiteCRM/SuiteCRM | SuiteCRM - Open source CRM for the world | 5,451 | 2,356 | PHP | 2026-05-21 | active |
| 11 | fatfreecrm/fat_free_crm | Ruby on Rails CRM platform | 3,624 | 1,319 | Ruby | 2026-04-25 | active |
| 12 | espocrm/espocrm | EspoCRM – Open Source CRM Application | 2,969 | 860 | PHP | 2026-05-21 | active |
| 13 | frappe/crm | Fully featured, open source CRM | 2,746 | 1,070 | Vue | 2026-05-21 | active |
| 14 | Bottelet/DaybydayCRM | DaybydayCRM an open-source CRM, to help you keep track of your daily workflow. | 2,314 | 771 | JavaScript | 2026-05-21 | active |
| 15 | oroinc/crm-application | OroCRM - an open-source Customer Relationship Management application. | 996 | 296 | PHP | 2026-05-20 | active |
| 16 | openboxes/openboxes | OpenBoxes is a supply chain management system designed to manage inventory and track stock movements for healthcare facilities. | 840 | 472 | Groovy | 2026-05-21 | active |
| 17 | civicrm/civicrm-core | CiviCRM (Core Application and Framework) | 741 | 877 | PHP | 2026-05-21 | active |
| 18 | idempiere/idempiere | iDempiere. Community Powered Enterprise. Full Open Source Business Suite ERP/CRM/MFG/SCM/POS | 621 | 453 | Java | 2026-05-20 | active |
| 19 | SuiteCRM/SuiteCRM-Core | SuiteCRM - Open source CRM for the world | 260 | 194 | PHP | 2026-05-21 | active |
| 20 | Coderberg/ResidenceCMS | Open Source Property Management System based on Symfony 7 | 179 | 61 | PHP | 2025-07-24 | inactive |
Commercial CRM Market Context
The GitHub CRM Index tracks repository-visible CRM activity. This table gives context on widely known commercial CRM platforms, but these products are not included in the GitHub/open-source counts above.
| CRM | Positioning | Public entry pricing | Notable features | Public GitHub signal | Source |
|---|---|---|---|---|---|
| Salesforce Sales Cloud | Enterprise sales CRM and platform ecosystem | Starter Suite from about $25/user/month; higher sales tiers scale into enterprise pricing | Pipeline, forecasting, workflow automation, AI, enterprise integrations | No primary open-source product repo | Vendor pricing |
| HubSpot Sales Hub | Sales CRM tied to marketing, content, and customer platform tools | Free tools available; paid Sales Hub seats start in the low monthly per-seat range | Contact records, pipeline, email tracking, automation, reporting, AI tools | No primary open-source product repo | Vendor pricing |
| Zoho CRM | SMB and mid-market CRM within the broader Zoho suite | Free tier for small teams; paid tiers are per-user monthly and vary by region | Lead management, automation, analytics, omnichannel communication | No primary open-source product repo | Vendor pricing |
| Microsoft Dynamics 365 Sales | Enterprise CRM for Microsoft-first organizations | Sales Professional from about $65/user/month | Pipeline, forecasting, Copilot, Outlook/Teams/Power Platform integration | No primary open-source product repo | Vendor pricing |
| Pipedrive | Sales-focused CRM for visual pipeline management | Entry paid plans start around $14/user/month when billed annually | Deal pipeline, activity tracking, email sync, automations, sales reporting | No primary open-source product repo | Vendor pricing |
| monday Sales CRM | CRM built on monday.com's work management platform | Entry paid plans start around $12/seat/month when billed annually | Pipeline boards, workflow automation, dashboards, project handoff views | No primary open-source product repo | Vendor pricing |
| Freshsales | SMB sales CRM within Freshworks | Free tier available; Growth starts around $9/user/month when billed annually | Contact and deal management, built-in phone, email, automation, Freddy AI | No primary open-source product repo | Vendor pricing |
| Insightly | CRM with project and relationship management emphasis | Paid per-user tiers; verify current public pricing | Pipeline, project handoff, relationship links, workflow automation | No primary open-source product repo | Vendor pricing |
| Keap | CRM and automation for small service businesses | Starts around $299/month for entry packages | CRM, email/SMS automation, appointments, payments, lead capture | No primary open-source product repo | Vendor pricing |
| SugarCRM | Commercial CRM suite with sales, marketing, and service products | Paid per-user tiers; entry product pricing starts in the lower monthly per-user range | Sales automation, account management, forecasting, service workflows | Historical/community repos exist, but commercial product is not counted here | Vendor pricing |
Open-Source CRM vs Commercial CRM
Search demand clusters around best open source CRM, self-hosted CRM, open source Salesforce alternative, and CRM software pricing. Use the table below as a practical reading guide, not a product endorsement.
| Buyer question | Open-source / GitHub CRM signal | Commercial CRM signal |
|---|---|---|
| Cost model | No or lower license fees, but hosting, maintenance, and implementation still matter. | Per-seat, usage, or package pricing that is easier to buy but can rise with scale. |
| Control and data ownership | Self-hosting, code visibility, and deeper control over data and customization. | Vendor-managed infrastructure, roadmap, uptime, support, and compliance tooling. |
| Implementation effort | Often needs technical ownership for setup, upgrades, security, and integrations. | Usually faster for non-technical teams, especially with onboarding and partner ecosystems. |
| Extensibility | Code-level customization and API flexibility can be strong differentiators. | App marketplaces and packaged integrations reduce build effort for common workflows. |
| AI and automation | Varies by project; newer tools may move quickly but feature maturity is uneven. | Commercial platforms are pushing native AI, workflow automation, and analytics aggressively. |
Common comparison pairings
| If comparing against... | Open-source CRM projects often considered | Why people compare them |
|---|---|---|
| Salesforce | SuiteCRM, Odoo, Twenty | Salesforce alternative searches usually focus on customization, ownership, and license cost. |
| HubSpot | Twenty, EspoCRM, Odoo | HubSpot alternative searches often compare ease of use, sales workflows, marketing adjacency, and pricing jumps. |
| Zoho CRM | EspoCRM, SuiteCRM, Odoo | Zoho comparisons usually involve budget, breadth of suite features, and customization needs. |
| Pipedrive | Twenty, EspoCRM | Pipeline-focused teams tend to compare visual sales workflows and setup simplicity. |
| Microsoft Dynamics 365 | Odoo, SuiteCRM | Enterprise comparisons often revolve around integration depth, reporting, and implementation complexity. |
Definitions and Caveats
- A GitHub repository tagged
crmis not always a full CRM product. - Some true CRM projects may not be tagged properly and may be missing from the topic-based universe.
- Activity does not equal product quality, adoption, revenue, or support maturity.
- Stars measure attention and discovery, not customer usage.
- Historical estimates may be incomplete if reconstructed from current repository metadata.
Common Questions
What does the GitHub CRM Index track?
The index tracks CRM-related repositories on GitHub using topic search and repository metadata, with a verified layer for reviewed CRM projects.
Is this a count of every CRM in the world?
No. This is a GitHub ecosystem index, not a global count of all CRM products or commercial CRM vendors.
How often is this index updated?
Snapshots are collected monthly using GitHub repository metadata and topic classification.
What is the best open-source CRM on GitHub?
The index does not declare one universal best CRM. It ranks verified CRM repositories by GitHub signals such as stars, forks, language, creation date, and recent activity so readers can compare options by use case.
Which open-source CRM is closest to Salesforce?
SuiteCRM, Odoo, and Twenty are commonly considered when teams search for open-source Salesforce alternatives, but the right comparison depends on implementation needs, hosting capacity, integrations, and customization requirements.
How do open-source CRMs compare with HubSpot or Zoho?
Open-source and self-hosted CRMs usually provide more control and code visibility, while commercial CRMs such as HubSpot or Zoho usually provide managed onboarding, packaged automation, support, and broader app ecosystems.
When should a team choose a self-hosted CRM instead of a commercial CRM?
A self-hosted CRM can make sense when data control, customization, and licensing flexibility matter more than vendor-managed infrastructure, packaged support, and fast non-technical deployment.
Monthly Snapshots
Data is derived from GitHub repository metadata and topic classification. This page is updated monthly. For operational CRM strategy, workflows, and HubSpot automation examples, browse the CRM & Automation category.